World Cup 2026 Stats
Every number on this page is derived from GoalPost's own match data โ updated as matches finalize
Matches
103
Goals
303
Goals / match
2.9
Cards
287
Own goals
13
The read
29% of all goals have arrived after the 75th minute โ no window produces more. This World Cup is decided on tired legs.
Penalties are converting at just 73% โ 16 scored, 6 missed in open play. Stepping up has been no formality.
Spain lead the GoalPost Power Index at 94 โ 7-1-0 and a 14โ1 goal ledger through the Final round.
โ Featured Records
Messi has scored in eight straight World Cup appearances โ a first in the tournamentโs history. His 21 career goals held the all-time record until Mbappรฉโs brace in the 3rd Place Final; the streak itself is still unmatched.
Into the quarterfinals for the first time since 1954 โ the longest gap between quarterfinal appearances in World Cup history. Their reward: Argentina, the side that knocked them out last time, in 2014.
This World Cup has produced 13 own goals โ more than any tournament in history, past the 12 set in 2018. The expanded field has been chaotic in more ways than one.
Both of his goals in the 3rd Place Final โ 48โฒ and 66โฒ, both teed up by Olise โ took Mbappรฉ to 22 career World Cup goals, one clear of Messiโs 21. It came in the tournamentโs highest-scoring match: France 4-6 England.
Oliseโs two assists in the 3rd Place Final โ both for Mbappรฉ โ took him to six for the tournament, matching Pelรฉโs record from 1970. Nobody has managed seven.
The all-time World Cup goals record โ 172, set in 2022 โ is a distant memory: this tournament finished with 303 goals across 103 matches.
With a population of around 156,000, Curaรงao are the smallest nation ever to play at a World Cup โ taking the mark from Iceland, who set it in 2018 with roughly twice the people.
Spain beat Argentina 1-0 after extra time โ Ferran Torres' 105th-minute strike settling it โ for their second World Cup title, first since 2010. It closed out what's expected to be Messi's last World Cup.
Kane's fifth World Cup penalty โ against Croatia in the group stage โ moved him past Messi (4) for the most penalty goals ever scored at a World Cup. His 6 goals this tournament also took him to 14 for his career, level with Gerd Mรผller and behind only Mbappรฉ (22), Messi (21), Klose (16) and Ronaldo (15).
โ Awards Race
Golden Boot
Goals
Golden Glove
Clean sheets
Golden Ball
GoalPost Rating
โ Team of the Tournament
GoalPost Best XI
Best-at-each-slot by tournament GPR โ the Golden Ball metric โ in a 1-4-3-3, minimum 180 minutes

โ Goal Rhythm
When Goals Happen
Every goal by match minute
Penalty watch
73% converted
16 scored ยท 6 missed โ in play, shootouts excluded
โ Tournament Insights
Biggest Win
Highest-Scoring Match
Discipline
โ Momentum
Late Scorers
Goals from the 75th minute on
Comeback Kings
Wins after trailing
Best Comebacks
Biggest deficit overcome to win
Germany 2โ1 Ivory Coast
๐ฉ๐ช Germany won it ยท Group Stage - 2
New Zealand 1โ3 Egypt
๐ช๐ฌ Egypt won it ยท Group Stage - 2
โ Power Rankings
GoalPost Tournament Power Index
Points per match ยท goal difference per match ยท knockout depth (min 3 matches)
| # | Team | P | WโDโL | GFโGA | Reached | TPI |
|---|---|---|---|---|---|---|
| 1 | ๐ช๐ธ Spain | 8 | 7โ1โ0 | 14โ1 | Final | 94 |
| 2 | ๐ฆ๐ท Argentina | 8 | 7โ0โ1 | 19โ8 | Final | 90 |
| 3 | ๐ซ๐ท France | 8 | 6โ0โ2 | 20โ10 | 3rd Place | 77 |
| 4 | ๐ฌ๐ง England | 8 | 6โ1โ1 | 20โ12 | 3rd Place | 77 |
| 5 | ๐ฒ๐ฝ Mexico | 5 | 4โ0โ1 | 10โ3 | R16 | 66 |
| 6 | ๐บ๐ธ USA | 4 | 3โ0โ1 | 9โ5 | R16 | 60 |
| 7 | ๐ง๐ช Belgium | 6 | 3โ2โ1 | 14โ7 | QF | 59 |
| 8 | ๐ง๐ท Brazil | 5 | 3โ1โ1 | 10โ4 | R16 | 57 |
| 9 | ๐จ๐ด Colombia | 5 | 3โ2โ0 | 5โ1 | R16 | 57 |
| 10 | ๐ณ๐ฑ Netherlands | 4 | 2โ2โ0 | 11โ5 | R32 | 55 |
โ Performance Leaderboard
Top Rated Outfield Players
GoalPost Rating โ minutes-weighted with a knockout-depth bonus. Keepers rank below.
| # | Player | Team | GPR | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฆ๐ท Argentina | 8.8 | 8 | 4 | 8 | 773 | |
| 2 | ๐ซ๐ท France | 8.4 | 10 | 4 | 8 | 725 | |
| 3 | ๐ช๐ธ Spain | 8.1 | 0 | 0 | 8 | 741 | |
| 4 | ๐จ๐ฆ Canada | 8.1 | 1 | 0 | 5 | 417 | |
| 5 | ๐ณ๐ด Norway | 8.1 | 7 | 0 | 5 | 484 | |
| 6 | ๐ง๐ท Brazil | 8.0 | 4 | 1 | 5 | 463 | |
| 7 | ๐ซ๐ท France | 8.0 | 6 | 2 | 8 | 610 | |
| 8 | ๐ช๐ธ Spain | 8.0 | 2 | 1 | 6 | 574 | |
| 9 | ๐ฒ๐ฝ Mexico | 7.9 | 4 | 1 | 5 | 416 | |
| 10 | ๐ฌ๐ง England | 7.9 | 7 | 1 | 8 | 648 |
โ Goalkeeper Excellence
Between the Posts
Same GPR scale as the outfield board, plus the keeping numbers
| # | Goalkeeper | Team | GPR | Apps | Clean sheets | Conceded | Save % |
|---|---|---|---|---|---|---|---|
| 1 | ๐ช๐ธ Spain | 7.1 | 8 | 7 | 1 | 90.9% | |
| 2 | ๐ฒ๐ฝ Mexico | 7.2 | 4 | 4 | 0 | 100% | |
| 3 | ๐ซ๐ท France | 6.8 | 5 | 4 | 6 | 57.1% | |
| 4 | ๐ต๐น Portugal | 7.5 | 3 | 3 | 0 | 100% | |
| 5 | ๐ต๐พ Paraguay | 7.6 | 5 | 3 | 2 | 92% | |
| 6 | ๐ง๐ท Brazil | 7.1 | 4 | 3 | 2 | 85.7% | |
| 7 | ๐ฒ๐ฆ Morocco | 6.8 | 5 | 3 | 4 | 77.8% | |
| 8 | ๐จ๐ผ Curacao | 6.9 | 2 | 2 | 0 | 100% |
โ Beyond the Trophies
Meanest defense
Spain
1
conceded ยท 8 games
Fair Play
Czech Republic
1
card ยท cleanest side
Most clinical
Ismaรฏla Sarr
67%
shots on target scored ยท 4 of 6 โ sample-adjusted leader
Longest shutout
Spain
450'
without conceding
โ Deep Dive
Braces & Hat-Tricks
Multi-goal performances in a single match
| Player | Against | Goals | Round |
|---|---|---|---|
| B. Saka๐ฌ๐ง England | ๐ซ๐ท France | 3 ๐ฉ | 3rd Place Final |
| J. David๐จ๐ฆ Canada | ๐ถ๐ฆ Qatar | 3 ๐ฉ | Group Stage - 2 |
| L. Messi๐ฆ๐ท Argentina | ๐ฉ๐ฟ Algeria | 3 ๐ฉ | Group Stage - 1 |
| O. Dembele๐ซ๐ท France | ๐ณ๐ด Norway | 3 ๐ฉ | Group Stage - 3 |
| A. Ounahi๐ฒ๐ฆ Morocco | ๐จ๐ฆ Canada | 2 | Round of 16 |
| A. Ueda๐ฏ๐ต Japan | ๐น๐ณ Tunisia | 2 | Group Stage - 2 |
| B. Brobbey๐ณ๐ฑ Netherlands | ๐ธ๐ช Sweden | 2 | Group Stage - 2 |
| C. De Ketelaere๐ง๐ช Belgium | ๐บ๐ธ USA | 2 | Round of 16 |
Own Goals
13 this tournament โ a World Cup record
Fair Play
Fewest cards per match (min 3 matches)
| # | Team | M | ๐จ | ๐ฅ | Per match |
|---|---|---|---|---|---|
| 1 | ๐จ๐ฟ Czech Republic | 3 | 1 | 0 | 0.3 |
| 2 | ๐น๐ณ Tunisia | 3 | 1 | 0 | 0.3 |
| 3 | ๐ณ๐ด Norway | 6 | 3 | 0 | 0.5 |
| 4 | ๐ฉ๐ฟ Algeria | 4 | 3 | 0 | 0.8 |
| 5 | ๐ณ๐ฑ Netherlands | 4 | 3 | 0 | 0.8 |
| 6 | ๐ธ๐ณ Senegal | 4 | 3 | 0 | 0.8 |
| 7 | ๐ซ๐ท France | 8 | 6 | 0 | 0.8 |
| 8 | ๐ช๐ธ Spain | 8 | 6 | 0 | 0.8 |
Most Carded
Players walking the disciplinary tightrope