World Cup 2026 Stats
Every number on this page is derived from GoalPost's own match data โ updated as matches finalize
Matches
98
Goals
283
Goals / match
2.9
Cards
268
Own goals
13
The read
28% of all goals have arrived after the 75th minute โ no window produces more. This World Cup is decided on tired legs.
Penalties are converting at just 70% โ 14 scored, 6 missed in open play. Stepping up has been no formality.
France lead the GoalPost Power Index at 90 โ 6-0-0 and a 16โ2 goal ledger through the QF round.
โ Featured Records
Messi has scored in eight straight World Cup appearances โ a first in the tournamentโs history. His 21 career goals already stand alone at the top; the streak is the record still being written.
Into the quarterfinals for the first time since 1954 โ the longest gap between quarterfinal appearances in World Cup history. Their reward: Argentina, the side that knocked them out last time, in 2014.
This World Cup has produced 13 own goals โ more than any tournament in history, past the 12 set in 2018. The expanded field has been chaotic in more ways than one.
For the first time at a World Cup, three players have reached 7+ goals in the same tournament โ Messi and Mbappรฉ are on 8, Haaland on 7, and the Golden Boot race is still live.
The all-time World Cup goals record โ 172, set in 2022 โ fell with rounds still to play, and the expanded 104-match format keeps stretching the mark with every matchday.
With a population of around 156,000, Curaรงao are the smallest nation ever to play at a World Cup โ taking the mark from Iceland, who set it in 2018 with roughly twice the people.
โ Awards Race
Golden Boot
Goals
Golden Glove
Clean sheets
Golden Ball
GoalPost Rating
โ Team of the Tournament
GoalPost Best XI
Picked by tournament GPR โ the Golden Ball metric โ in a 1-4-3-3, minimum 180 minutes
โ Goal Rhythm
When Goals Happen
Every goal by match minute
Fastest goal
2' โ I. Saibari
Morocco v Scotland ยท Group Stage - 2
Latest goal
120+5' โ Youri Tielemans
Belgium v Senegal ยท Round of 32
Penalty watch
70% converted
14 scored ยท 6 missed โ in play, shootouts excluded
โ Tournament Insights
Biggest Win
Group Stage - 1 ยท Germany by 6
Highest-Scoring Match
Group Stage - 1 ยท 8 goals
Discipline
โ Momentum
Late Scorers
Goals from the 75th minute on
Argentina
8Belgium
6Canada
5Morocco
5Norway
5England
4Comeback Kings
Wins after trailing
England
2Algeria
1Argentina
1Belgium
1Brazil
1Congo DR
1Best Comebacks
Biggest deficit overcome to win
Belgium 3โ2 Senegal
๐ง๐ช Belgium won it ยท Round of 32
Argentina 3โ2 Egypt
๐ฆ๐ท Argentina won it ยท Round of 16
Germany 2โ1 Ivory Coast
๐ฉ๐ช Germany won it ยท Group Stage - 2
New Zealand 1โ3 Egypt
๐ช๐ฌ Egypt won it ยท Group Stage - 2
Jordan 1โ2 Algeria
๐ฉ๐ฟ Algeria won it ยท Group Stage - 2
โ Power Rankings
GoalPost Tournament Power Index
Points per match ยท goal difference per match ยท knockout depth (min 3 matches)
| # | Team | P | WโDโL | GFโGA | Reached | TPI |
|---|---|---|---|---|---|---|
| 1 | ๐ซ๐ท France | 6 | 6โ0โ0 | 16โ2 | QF | 90 |
| 2 | ๐ฆ๐ท Argentina | 5 | 5โ0โ0 | 14โ5 | R16 | 80 |
| 3 | ๐ช๐ธ Spain | 6 | 5โ1โ0 | 11โ1 | QF | 78 |
| 4 | ๐ฌ๐ง England | 6 | 5โ1โ0 | 13โ6 | QF | 74 |
| 5 | ๐ฒ๐ฝ Mexico | 5 | 4โ0โ1 | 10โ3 | R16 | 66 |
| 6 | ๐จ๐ญ Switzerland | 5 | 3โ2โ0 | 9โ3 | R16 | 60 |
| 7 | ๐บ๐ธ USA | 4 | 3โ0โ1 | 9โ5 | R16 | 60 |
| 8 | ๐ง๐ช Belgium | 6 | 3โ2โ1 | 14โ7 | QF | 59 |
| 9 | ๐ง๐ท Brazil | 5 | 3โ1โ1 | 10โ4 | R16 | 57 |
| 10 | ๐จ๐ด Colombia | 5 | 3โ2โ0 | 5โ1 | R16 | 57 |
โ Performance Leaderboard
Top Rated Outfield Players
GoalPost Rating โ minutes-weighted with a knockout-depth bonus. Keepers rank below.
| # | Player | Team | GPR | Goals | Assists | Apps | Minutes |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฆ๐ท Argentina | 9.0 | 8 | 1 | 5 | 430 | |
| 2 | ๐ซ๐ท France | 8.4 | 8 | 3 | 6 | 537 | |
| 3 | ๐ฌ๐ง England | 8.1 | 6 | 1 | 6 | 530 | |
| 4 | ๐จ๐ฆ Canada | 8.1 | 1 | 0 | 5 | 417 | |
| 5 | ๐ณ๐ด Norway | 8.1 | 7 | 0 | 5 | 484 | |
| 6 | ๐ง๐ท Brazil | 8.0 | 4 | 1 | 5 | 463 | |
| 7 | ๐ซ๐ท France | 8.0 | 5 | 2 | 6 | 467 | |
| 8 | ๐ฒ๐ฝ Mexico | 7.9 | 4 | 1 | 5 | 416 | |
| 9 | ๐ช๐ธ Spain | 7.9 | 0 | 0 | 6 | 552 | |
| 10 | ๐บ๐ธ USA | 7.8 | 1 | 1 | 4 | 375 |
โ Goalkeeper Excellence
Between the Posts
Same GPR scale as the outfield board, plus the keeping numbers
| # | Goalkeeper | Team | GPR | Apps | Clean sheets | Conceded | Save % |
|---|---|---|---|---|---|---|---|
| 1 | ๐ช๐ธ Spain | 7.0 | 6 | 5 | 1 | 87.5% | |
| 2 | ๐ฒ๐ฝ Mexico | 7.2 | 4 | 4 | 0 | 100% | |
| 3 | ๐ต๐น Portugal | 7.5 | 3 | 3 | 0 | 100% | |
| 4 | ๐ซ๐ท France | 6.9 | 3 | 3 | 0 | 100% | |
| 5 | ๐ต๐พ Paraguay | 7.6 | 5 | 3 | 2 | 92% | |
| 6 | ๐ง๐ท Brazil | 7.1 | 4 | 3 | 2 | 85.7% | |
| 7 | ๐ฒ๐ฆ Morocco | 6.8 | 5 | 3 | 4 | 77.8% | |
| 8 | ๐จ๐ผ Curacao | 6.9 | 2 | 2 | 0 | 100% |
โ Beyond the Trophies
Meanest defense
Spain
1
conceded ยท 6 games
Fair Play
Czech Republic
1
card ยท cleanest side
Most clinical
Ousmane Dembรฉlรฉ
83%
shots on target scored ยท 5 of 6 โ sample-adjusted leader
Longest shutout
Spain
450'
without conceding
โ Deep Dive
Braces & Hat-Tricks
Multi-goal performances in a single match
| Player | Against | Goals | Round |
|---|---|---|---|
| J. David๐จ๐ฆ Canada | ๐ถ๐ฆ Qatar | 3 ๐ฉ | Group Stage - 2 |
| L. Messi๐ฆ๐ท Argentina | ๐ฉ๐ฟ Algeria | 3 ๐ฉ | Group Stage - 1 |
| O. Dembele๐ซ๐ท France | ๐ณ๐ด Norway | 3 ๐ฉ | Group Stage - 3 |
| A. Ounahi๐ฒ๐ฆ Morocco | ๐จ๐ฆ Canada | 2 | Round of 16 |
| A. Ueda๐ฏ๐ต Japan | ๐น๐ณ Tunisia | 2 | Group Stage - 2 |
| B. Brobbey๐ณ๐ฑ Netherlands | ๐ธ๐ช Sweden | 2 | Group Stage - 2 |
| C. De Ketelaere๐ง๐ช Belgium | ๐บ๐ธ USA | 2 | Round of 16 |
| C. Gakpo๐ณ๐ฑ Netherlands | ๐ธ๐ช Sweden | 2 | Group Stage - 2 |
Own Goals
13 this tournament โ a World Cup record
| Min | Player | Team | Credited to |
|---|---|---|---|
| 3' | Ellyes Skhiri | ๐น๐ณ Tunisia | ๐ณ๐ฑ Netherlands |
| 7' | D. Bobadilla | ๐ต๐พ Paraguay | ๐บ๐ธ USA |
| 10' | Bono | ๐ฒ๐ฆ Morocco | ๐ญ๐น Haiti |
| 11' | C. Burgess | ๐ฆ๐บ Australia | ๐บ๐ธ USA |
| 34' | M. Abunada | ๐ถ๐ฆ Qatar | ๐ง๐ฆ Bosnia & Herzegovina |
| 49' | H. Tambakti | ๐ธ๐ฆ Saudi Arabia | ๐ช๐ธ Spain |
| 55' | M. Hany | ๐ช๐ฌ Egypt | ๐ฆ๐บ Australia |
| 60' | A. Nematov | ๐บ๐ฟ Uzbekistan | ๐ต๐น Portugal |
| 66' | M. Hany | ๐ช๐ฌ Egypt | ๐ง๐ช Belgium |
| 75' | M. Al Mannai | ๐ถ๐ฆ Qatar | ๐จ๐ฆ Canada |
| 76' | Y. Al Arab | ๐ฏ๐ด Jordan | ๐ฆ๐น Austria |
| 90' | A. Hussein | ๐ฎ๐ถ Iraq | ๐ณ๐ด Norway |
| 111' | D. Borges | ๐จ๐ป Cape Verde Islands | ๐ฆ๐ท Argentina |
Fair Play
Fewest cards per match (min 3 matches)
| # | Team | M | ๐จ | ๐ฅ | Per match |
|---|---|---|---|---|---|
| 1 | ๐จ๐ฟ Czech Republic | 3 | 1 | 0 | 0.3 |
| 2 | ๐น๐ณ Tunisia | 3 | 1 | 0 | 0.3 |
| 3 | ๐ณ๐ด Norway | 6 | 3 | 0 | 0.5 |
| 4 | ๐ฆ๐ท Argentina | 5 | 3 | 0 | 0.6 |
| 5 | ๐ซ๐ท France | 6 | 4 | 0 | 0.7 |
| 6 | ๐ฉ๐ฟ Algeria | 4 | 3 | 0 | 0.8 |
| 7 | ๐ณ๐ฑ Netherlands | 4 | 3 | 0 | 0.8 |
| 8 | ๐ธ๐ณ Senegal | 4 | 3 | 0 | 0.8 |
Most Carded
Players walking the disciplinary tightrope
| # | Player | ๐จ | ๐ฅ | Total |
|---|---|---|---|---|
| 1 | T. Mokoena๐ฟ๐ฆ South Africa | 2 | 0 | 2 |
| 2 | C. Montes๐ฒ๐ฝ Mexico | 0 | 1 | 1 |
| 3 | T. Zwane๐ฟ๐ฆ South Africa | 0 | 1 | 1 |
| 4 | Y. Sithole๐ฟ๐ฆ South Africa | 0 | 1 | 1 |
| 5 | A. Cubas๐ต๐พ Paraguay | 1 | 0 | 1 |
| 6 | A. Hakimi๐ฒ๐ฆ Morocco | 1 | 0 | 1 |
| 7 | A. Johnston๐จ๐ฆ Canada | 1 | 0 | 1 |
| 8 | A. Laporte๐ช๐ธ Spain | 1 | 0 | 1 |