Home › Intelligence › The Screener
Scout Desk
The Screener
Explore every player tracked by the GoalPost Intelligence Layer. Filter, sort, and compare them by GoalPost's own ratings and value estimates.
✣
2,899Players trackedWorldwide
↗
1,088ImprovingLatest model run
⚡
60Breakout signalsHigh upside
☆
70Elite tierTop band
Top SignalsSee all insights →

GPS Riser
L. Yamal
Spain · FWD
↑ Improving

GPS Faller
R. Lewandowski
Poland · FWD
↓ Declining

Value Riser
F. Valverde
Uruguay · MID
↑ Improving

Value Faller
F. Wirtz
Germany · MID
↓ Declining

Lowest Availability
A. Onana
Belgium · MID
15% avail
2,899 players Sorted by value ↓1–25 of 2,899
| Rank | Player | Pos | Nation | GPS Δ (7d) | Style | Trajectory | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1– | ![]() Kylian Mbappé Real Madrid | FWD | 27 | FRA | €196M | 93 | 0.0 | Striker | 100% | → Stable |
| 2– | ![]() Lamine Yamal Barcelona | FWD | 19 | ESP | €193M | 92 | 0.0 | Winger | 97% | ↑ Improving |
| 3– | ![]() Vinícius Júnior Real Madrid | FWD | 26 | BRA | €176M | 92 | 0.0 | Winger | 100% | → Stable |
| 4– | ![]() E. Haaland Manchester City | FWD | 26 | NOR | €143M | 90 | 0.0 | Striker | 100% | → Stable |
| 5– | ![]() D. Rice Arsenal | MID | 27 | ENG | €139M | 91 | 0.0 | Deep Mid | 100% | → Stable |
| 6– | ![]() J. Bellingham Real Madrid | MID | 23 | ENG | €129M | 90 | 0.0 | Attacking Mid | 100% | → Stable |
| 7– | ![]() B. Saka Arsenal | FWD | 25 | ENG | €125M | 89 | 0.0 | Winger | 100% | → Stable |
| 8– | ![]() F. Valverde Real Madrid | MID | 28 | URU | €114M | 89 | 0.0 | Deep Mid | 100% | ↑ Improving |
| 9▲1 | ![]() F. Wirtz Liverpool | MID | 23 | GER | €99.4M | 88 | 0.0 | Attacking Mid | 100% | ↓ Declining |
| 10▼1 | ![]() B. Mbeumo Manchester United | FWD | 27 | CMR | €99.1M | 86 | 0.0 | Winger | 100% | ↓ Declining |
| 11– | ![]() M. Olise Bayern München | FWD | 24 | FRA | €98.9M | 87 | 0.0 | Winger | 100% | ↑ Improving |
| 12– | ![]() Gabriel Magalhães Arsenal | DEF | 28 | BRA | €97.3M | 89 | 0.0 | Centre Back | 100% | ↑ Improving |
| 13– | ![]() M. Locatelli Juventus | MID | 28 | ITA | €96.3M | 88 | 0.0 | Deep Mid | 47% | ↑ Improving |
| 14– | ![]() A. Mac Allister Liverpool | MID | 27 | ARG | €93.6M | 87 | 0.0 | Deep Mid | 100% | ↓ Declining |
| 15– | ![]() W. Saliba Arsenal | DEF | 25 | FRA | €93.1M | 88 | 0.0 | Centre Back | 23% | ↓ Declining |
| 16▲1 | ![]() Pedri Barcelona | MID | 23 | ESP | €92.6M | 87 | 0.0 | Box To Box | 100% | ↑ Improving |
| 17▲1 | ![]() M. Caicedo Chelsea | MID | 25 | ECU | €92M | 87 | 0.0 | Deep Mid | 100% | → Stable |
| 18▲1 | ![]() Vitinha Paris Saint-Germain | MID | 26 | POR | €92M | 84 | 0.0 | Deep Mid | 100% | ↑ Improving |
| 19▲1 | ![]() João Neves Paris Saint-Germain | MID | 22 | POR | €89.6M | 88 | 0.0 | Box To Box | 97% | → Stable |
| 20▲1 | ![]() Lautaro Martínez Inter | FWD | 29 | ARG | €87M | 88 | 0.0 | Striker | 100% | → Stable |
| 21▼5 | ![]() Bruno Guimarães Arsenal | MID | 29 | BRA | €86.7M | 87 | 0.0 | Deep Mid | 100% | ↑ Improving |
| 22– | ![]() M. Greenwood Fenerbahçe | FWD | 25 | ENG | €81.9M | 86 | 0.0 | Striker | 100% | → Stable |
| 23– | ![]() K. Kvaratskhelia Paris Saint-Germain | FWD | 25 | GEO | €80.8M | 86 | 0.0 | Winger | 100% | ↓ Declining |
| 24– | ![]() V. Gyökeres Arsenal | FWD | 28 | SWE | €78.5M | 88 | 0.0 | Striker | 100% | ↓ Declining |
| 25▲1 | ![]() K. Yıldız Juventus | FWD | 21 | TUR | €76.3M | 87 | 0.0 | Winger | 31% | ↑ Improving |
Page 1 of 116




































