Home › Intelligence › The Team Screener
Scout Desk
The Team Screener
Every national team and club GoalPost rates, ranked by measured Team Power Rating. National and club are always separate pools — never blended.
✣
141National teamsThis scope
✓
48Measured3+ matches
◔
93Provisional< 3 matches
Top SignalsSee all insights →
Riser/Faller signals appear once GoalPost has 2+ days of rating history to compare against.
141 teams Sorted by gpr ↓1–25 of 141
| Rank | Team | Confederation | Matches | Basis | |||
|---|---|---|---|---|---|---|---|
| 1 | UEFA | 9 | 0.22 | -0.60 | 83 | Goals | |
| 2 | CONMEBOL | 9 | 0.34 | -0.27 | 75 | Goals | |
| 3 | CONMEBOL | 5 | -0.01 | -0.59 | 74 | Goals | |
| 4 | UEFA | 6 | 0.17 | -0.36 | 72.1 | Goals | |
| 5 | UEFA | 9 | 0.36 | -0.16 | 71.6 | Goals | |
| 6 | CONCACAF | 5 | 0.20 | -0.32 | 71.5 | Goals | |
| 7 | CONMEBOL | 5 | 0.23 | -0.29 | 71.4 | Goals | |
| 8 | UEFA | 5 | 0.31 | -0.17 | 69.8 | Goals | |
| 9 | UEFA | 9 | 0.36 | -0.10 | 69.4 | Goals | |
| 10 | UEFA | 6 | 0.28 | -0.17 | 68.9 | Goals | |
| 11 | UEFA | 4 | 0.29 | -0.15 | 68.4 | Goals | |
| 12 | CAF | 6 | 0.16 | -0.22 | 66.5 | Goals | |
| 13 | CONCACAF | 4 | 0.21 | -0.12 | 64.4 | Goals | |
| 14 | UEFA | 6 | 0.12 | -0.18 | 63.5 | Goals | |
| 15 | AFC | 4 | 0.17 | -0.12 | 63 | Goals | |
| 16 | CAF | 5 | 0.22 | -0.01 | 60.5 | Goals | |
| 17 | CONCACAF | 5 | 0.12 | -0.09 | 59.7 | Goals | |
| 18 | UEFA | 4 | 0.13 | -0.06 | 59 | Goals | |
| 19 | AFC | 3 | 0.01 | -0.15 | 58 | Goals | |
| 20 | CONMEBOL | 3 | 0.03 | -0.11 | 57 | Goals | |
| 21 | ![]() Vietnam | — | 3 | 0.10 | -0.11 | 56.5 | Goals |
| 22 | UEFA | 6 | 0.17 | 0.06 | 56.2 | Goals | |
| 23 | AFC | 4 | -0.10 | -0.21 | 56.2 | Goals | |
| 24 | CAF | 5 | 0.06 | -0.02 | 54.9 | Goals | |
| 25 | ![]() China PR U23Provisional | — | 1 | 0.04 | -0.13 | 54.7 | Goals |
Page 1 of 6
























