Intelligence · Scout desk
The Screener
Every player the intelligence layer tracks, filterable by the numbers it computes. Scores come from event data; estimates stay labeled until measured.
269 of 269 tracked players match — showing the top 100 by sort.
| Player | Pos | Value ↑ | Output | G+A /90 | Avail. | Age | Trajectory |
|---|---|---|---|---|---|---|---|
Kelvin PiresSJK | DEF | €238K | 32 | 0.0019 apps | 43% | 25 | improving |
B. AubaasMamelodi Sundowns | MID | €263K | 23 | 0.0015 apps | 100% | 30 | ↓ Declining |
C. GordonScotland | GK | €70K | 83 | 0.0033 apps | 100% | 43 | → Stable |
Willy SemedoCape Verde Islands | FWD | €529K | 50 | 0.3133 apps | 100% | 31 | ↓ Declining |
L. SpinazzolaNapoli | MID | €529K | 45 | 0.2832 apps | 97% | 32 | improving |
N. AbatnehAtlético Ottawa | DEF | €627K | 39 | 0.0024 apps | 100% | 21 | ↓ Declining |
A. RobertsonScotland | DEF | €612K | 37 | 0.0824 apps | 98% | 31 | ↓ Declining |
D. FrattesiInter | MID | €735K | 55 | 0.4528 apps | 88% | 26 | ↓ Declining |
F. FawunmiStoke City U21 | FWD | €966K | 17 | 0.007 apps | 100% | 19 | improving |
Deroy DuarteCape Verde Islands | MID | €840K | 28 | 0.0529 apps | 100% | 26 | ↓ Declining |
P. PłachetaOxford United | MID | €840K | 65 | 0.2632 apps | 87% | 27 | improving |
T. CoimbraIFK Goteborg | FWD | €1M | 27 | 0.2323 apps | 100% | 21 | ↓ Declining |
A. DaviesBayern München | DEF | €855K | 65 | 0.1721 apps | 34% | 25 | ↓ Declining |
D. LivramentoHellas Verona | FWD | €1M | 35 | 0.0826 apps | 98% | 24 | ↓ Declining |
T. JamesLeyton Orient | DEF | €855K | 69 | 0.0035 apps | 89% | 29 | ↓ Declining |
A. BuongiornoNapoli | DEF | €950K | 73 | 0.0433 apps | 88% | 26 | ↓ Declining |
B. KapustkaLegia Warszawa | MID | €1.1M | 74 | 0.1928 apps | 40% | 29 | improving |
Ilias AkhomachMorocco | FWD | €1.3M | 35 | 0.1311 apps | 64% | 21 | ↓ Declining |
J. GarzaTigres UANL | MID | €1.1M | 35 | 0.1425 apps | 100% | 25 | → Stable |
J. LindstrømDenmark | MID | €1.1M | 65 | 0.0725 apps | 42% | 25 | → Stable |
K. MillerPortland Timbers | DEF | €950K | 55 | 0.0827 apps | 98% | 28 | → Stable |
Kim Moon-HwanSouth Korea | DEF | €950K | 51 | 0.0924 apps | 100% | 30 | → Stable |
L. BonucciFenerbahçe | DEF | €418K | 43 | 0.1016 apps | 100% | 37 | ↓ Declining |
N. MendySenegal | MID | €798K | 46 | 0.0025 apps | 100% | 33 | ↓ Declining |
S. MbuleOrlando Pirates | MID | €1.1M | 41 | 0.0012 apps | 100% | 27 | ↓ Declining |
W. MannionCharlton | GK | €700K | 83 | 0.0031 apps | 63% | 27 | → Stable |
W. OsulaNewcastle | FWD | €1.2M | 67 | 0.7324 apps | 100% | 22 | → Stable |
Yannick SemedoCape Verde Islands | MID | €1.1M | 39 | 0.0031 apps | 100% | 30 | improving |
A. AbdulaiLeyton Orient | FWD | €1.4M | 63 | 0.1037 apps | 100% | 23 | improving |
D. HappeLeyton Orient | DEF | €1.1M | 70 | 0.0040 apps | 88% | 27 | improving |
D. JurićWisla Plock | FWD | €1.4M | 52 | 0.3919 apps | 100% | 28 | improving |
M. JensenBrentford | MID | €1.3M | 68 | 0.1636 apps | 86% | 29 | ↓ Declining |
M. VerrattiAl-Duhail SC | MID | €958K | 59 | 0.3816 apps | 100% | 33 | improving |
R. BorréColombia | FWD | €1.4M | 55 | 0.3430 apps | 91% | 30 | improving |
S. DembéléOxford United | MID | €1.3M | 65 | 0.2625 apps | 78% | 29 | ↓ Declining |
T. KędzioraPoland | DEF | €1M | 44 | 0.0025 apps | 97% | 31 | ↓ Declining |
A. Ait BoudlalMorocco | DEF | €1.6M | 67 | 0.1920 apps | 63% | 19 | improving |
Cristiano RonaldoPortugal | FWD | €322K | 88 | 0.9630 apps | 100% | 40 | ↓ Declining |
Léo PereiraFlamengo | DEF | €1.3M | 45 | 0.1234 apps | 97% | 29 | → Stable |
P. ZielińskiInter | MID | €1.4M | 74 | 0.3934 apps | 83% | 31 | improving |
B. HlongwaneMinnesota United FC | MID | €1.7M | 67 | 0.1637 apps | 100% | 25 | ↓ Declining |
F. GattiJuventus | DEF | €1.5M | 53 | 0.0433 apps | 94% | 27 | ↓ Declining |
G. RojasRacing Club | DEF | €1.5M | 59 | 0.1531 apps | 94% | 28 | → Stable |
K. GrosickiPogon Szczecin | FWD | €810K | 83 | 0.4531 apps | 100% | 37 | ↓ Declining |
M. Peart-HarrisBrentford | MID | €1.7M | 66 | 0.3829 apps | 81% | 23 | improving |
RodriSpain | MID | €1.7M | 65 | 0.0621 apps | 57% | 29 | ↓ Declining |
T. MillerWealdstone | FWD | €2.1M | 27 | 0.3113 apps | 100% | 23 | ↓ Declining |
P. WszołekPoland | MID | €1.4M | 56 | 0.2130 apps | 97% | 33 | ↓ Declining |
R. PrisoVancouver Whitecaps | DEF | €1.7M | 50 | 0.1530 apps | 100% | 23 | improving |
S. PerkinsLeyton Orient | FWD | €2.3M | 61 | 0.5230 apps | 100% | 21 | improving |
S. DiengMiddlesbrough | GK | €1.2M | 80 | 0.0020 apps | 68% | 31 | → Stable |
Iker Jareth Fimbres OchoaMonterrey | MID | €2.4M | 59 | 0.1622 apps | 100% | 20 | ↓ Declining |
J. RodríguezUruguay | DEF | €1.9M | 54 | 0.2425 apps | 99% | 28 | improving |
J. SimpsonLeyton Orient | DEF | €1.9M | 71 | 0.1235 apps | 98% | 29 | → Stable |
Jo Hyeon-WooSouth Korea | GK | €952K | 69 | 0.0033 apps | 100% | 34 | ↓ Declining |
Kim Jin-GyuSouth Korea | MID | €2.1M | 69 | 0.3135 apps | 100% | 28 | ↓ Declining |
P. WiśniewskiPoland | DEF | €1.9M | 72 | 0.1034 apps | 99% | 27 | improving |
P. YazbekAustralia | MID | €2.1M | 51 | 0.0434 apps | 98% | 23 | → Stable |
R. CalafioriArsenal | DEF | €1.9M | 67 | 0.1626 apps | 83% | 23 | ↓ Declining |
T. GoodrhamRepublic of Ireland U21 | FWD | €2.4M | 60 | 0.2741 apps | 100% | 22 | ↓ Declining |
A. GiayPalmeiras | DEF | €2.5M | 64 | 0.0029 apps | 99% | 21 | ↓ Declining |
J. BranthwaiteEngland | DEF | €2.3M | 74 | 0.0430 apps | 36% | 23 | ↓ Declining |
K. SzcześniakGornik Zabrze | DEF | €2.3M | 55 | 0.0426 apps | 100% | 24 | → Stable |
Kim Tae-HyeonKashima | DEF | €2.3M | 59 | 0.0430 apps | 100% | 25 | improving |
L. HerringtonColorado Rapids | DEF | €2.9M | 60 | 0.0718 apps | 97% | 18 | improving |
N. NarteyVfB Stuttgart | MID | €2.5M | 75 | 0.5028 apps | 93% | 25 | improving |
R. CelentanoFC Cincinnati | GK | €1.7M | 83 | 0.0032 apps | 62% | 25 | → Stable |
Song Bum-KeunSouth Korea | GK | €1.7M | 65 | 0.0038 apps | 100% | 28 | improving |
VózinhaCape Verde Islands | GK | €470K | 80 | 0.0019 apps | 100% | 39 | ↓ Declining |
W. VaulksOxford United | MID | €2.1M | 63 | 0.0845 apps | 90% | 32 | ↓ Declining |
Alex Sandro Cardoso da SilvaAtlético Acreano | GK | €1.3M | 82 | 0.0010 apps | 100% | 34 | → Stable |
E. MartínezUruguay | MID | €2.9M | 48 | 0.0625 apps | 100% | 26 | → Stable |
Ermin MahmićSlovan Liberec | MID | €3.4M | 39 | 0.1925 apps | 100% | 20 | improving |
K. CaseyWest Ham | DEF | €2.9M | 57 | 0.0016 apps | 99% | 21 | improving |
L. SuárezUruguay | FWD | €1.2M | 85 | 0.7529 apps | 100% | 38 | ↓ Declining |
T. Alexander-ArnoldReal Madrid | DEF | €2.7M | 81 | 0.3433 apps | 51% | 27 | → Stable |
A. BouaddiMorocco | MID | €4.2M | 56 | 0.0430 apps | 98% | 18 | improving |
E. LópezToluca | DEF | €3.5M | 60 | 0.0428 apps | 100% | 20 | → Stable |
F. RønnowUnion Berlin | GK | €1.7M | 92 | 0.0030 apps | 96% | 33 | → Stable |
F. ChiesaLiverpool | FWD | €3.7M | 48 | 0.6826 apps | 92% | 28 | ↓ Declining |
G. ManciniAS Roma | DEF | €3M | 65 | 0.0637 apps | 100% | 29 | ↓ Declining |
G. ScalviniAtalanta | DEF | €3.2M | 85 | 0.2024 apps | 38% | 22 | ↓ Declining |
H. ter AvestOxford United | DEF | €3M | 69 | 0.0921 apps | 99% | 28 | ↓ Declining |
J. Marshall-RuttyNew York Red Bulls | DEF | €3.3M | 65 | 0.1024 apps | 100% | 21 | ↓ Declining |
K. SchmeichelCeltic | GK | €627K | 82 | 0.0038 apps | 100% | 39 | → Stable |
Lee Gi-HyukSouth Korea | DEF | €3M | 54 | 0.0031 apps | 100% | 25 | ↓ Declining |
M. PolitanoNapoli | MID | €2.8M | 60 | 0.2237 apps | 99% | 32 | ↓ Declining |
Mohammed Essa HarbushAl Shabab | DEF | €3.2M | 51 | 0.3313 apps | 100% | 22 | ↓ Declining |
N. PisilliAS Roma | MID | €3.7M | 69 | 0.4225 apps | 100% | 21 | improving |
O. O'NeillRepublic of Ireland U21 | MID | €3.5M | 80 | 0.4533 apps | 87% | 22 | improving |
Pablo BarriosSpain U21 | MID | €3.5M | 68 | 0.1931 apps | 91% | 22 | improving |
S. LongOxford United | DEF | €3M | 73 | 0.0639 apps | 99% | 30 | → Stable |
T. BakinsonLeyton Orient | MID | €3.4M | 62 | 0.1438 apps | 100% | 27 | improving |
W. ForresterBolton | DEF | €3M | 87 | 0.1339 apps | 53% | 24 | → Stable |
Y. SabalyAl-Duhail SC | DEF | €2.6M | 68 | 0.0629 apps | 92% | 32 | ↓ Declining |
A. GutiérrezClub America | MID | €3.8M | 65 | 0.2424 apps | 100% | 25 | ↓ Declining |
A. O'NeillAustralia | MID | €3.8M | 52 | 0.0022 apps | 97% | 27 | ↓ Declining |
C. BrannaganOxford United | MID | €3.8M | 72 | 0.2637 apps | 92% | 29 | ↓ Declining |
D. LunaReal Salt Lake | MID | €4M | 79 | 0.4628 apps | 96% | 22 | ↓ Declining |
Garry RodriguesCape Verde Islands | FWD | €2.5M | 54 | 0.3626 apps | 95% | 35 | → Stable |
Pool: players with a GoalPost Value or Workrate score and a resolved profile. Output and G+A/90 come from this season's stats — mind the appearance sample. Style metrics (Workrate, defensive share) appear as columns when you filter or sort by them; both feed the value model either way.



































































































