
Season numbers
Season Summary
2025-26 ยท Newcastle
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| Premier League | 24 | 7 | 0 | 863 | 6.80 |
| UEFA U21 Championship - Qualification | 7 | 2 | 0 | 306 | โ |
| UEFA Champions League | 6 | 0 | 1 | 196 | 6.47 |
| League Cup | 2 | 2 | 0 | 130 | 7.20 |
| FA Cup | 2 | 0 | 0 | 126 | 6.40 |
| UEFA U21 Championship | 2 | 1 | 2 | 53 | 7.60 |
| Total | 43 | 12 | 3 | 1,674 | 6.78 |
Performance Radar
Percentile vs. position peersGoals / 90
0.65
xG / 90
0.17
Shot accuracy
68%
Conversion
39%
Explore