
Season numbers
Season Summary
2025-26 ยท LDU de Quito
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| Liga Pro | 30 | 1 | 0 | 2,625 | 7.09 |
| Supercopa de Ecuador | 16 | 1 | 0 | 1,164 | 7.24 |
| Friendlies | 11 | 0 | 0 | 1,020 | 7.07 |
| CONMEBOL Libertadores | 8 | 0 | 0 | 994 | 7.25 |
| CONCACAF Gold Cup | 3 | 0 | 0 | 270 | 7.11 |
| Total | 68 | 2 | 0 | 6,073 | 7.14 |
Performance Radar
Percentile vs. position peersTackles / 90
0.89
Interceptions / 90
1.38
Aerial duels won
64%
Clean sheets
0
Explore