
Season numbers
Season Summary
2025-26 · Barcelona
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| La Liga | 31 | 1 | 0 | 2,708 | 7.21 |
| UEFA Champions League | 10 | 0 | 0 | 744 | 6.92 |
| Copa del Rey | 5 | 0 | 0 | 353 | 7.06 |
| UEFA U21 Championship - Qualification | 2 | 0 | 0 | 180 | — |
| Super Cup | 2 | 0 | 0 | 180 | 6.80 |
| Friendlies Clubs | 1 | 0 | 0 | 69 | 7.30 |
| Total | 51 | 1 | 0 | 4,234 | 7.13 |
Performance Radar
Percentile vs. position peersTackles / 90
1.30
Interceptions / 90
0.94
Aerial duels won
60%
Clean sheets
0
Explore