
Season numbers
Season Summary
2025-26 ยท Fulham
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| Premier League | 14 | 0 | 0 | 578 | 6.75 |
| Premier League | 9 | 0 | 1 | 472 | 6.88 |
| League Cup | 3 | 0 | 0 | 199 | 6.50 |
| Friendlies | 2 | 0 | 0 | 182 | 7.05 |
| FA Cup | 2 | 0 | 0 | 176 | 6.75 |
| UEFA U21 Championship - Qualification | 2 | 1 | 0 | 164 | โ |
| UEFA Champions League | 3 | 0 | 0 | 73 | 6.90 |
| FIFA Club World Cup | 3 | 0 | 0 | 30 | 6.20 |
| Friendlies Clubs | 3 | 0 | 0 | 30 | 6.20 |
| Total | 41 | 1 | 1 | 1,904 | 6.78 |
Performance Radar
Percentile vs. position peersKey passes / 90
1.51
Pass accuracy
74%
Dribble success
55%
Duels won
51%
Explore