
MATTHEW FREESE
Goalkeeper · New York City FC · Major League Soccer
“Calm, modern goalkeeper who steadies the back line.”
GoalPost verdict
GoalPost score (GPS)
GoalPost read
Freese remains a prime goalkeeper with value from his recent NYCFC work and the steadiness that comes with his stage. The league discount and uncertain starting status keep that value in check.
GoalPost value
What GoalPost values him at
range €2.7M – €3.2M
What he’s worth on the pitch today — our number, not the market’s.
GPS / value trend
Daily snapshots only. Sparse history stays hidden rather than drawing a flat line.
Scouting report
Strengths
Loading the scouting read…
Watch-outs
Loading the scouting read…
Analysis overview
M. Freese plays like a goalkeeper built for control: set early, balanced on his feet, and ready to sweep up danger behind the line. He looks most comfortable when the game asks him to organize, claim crosses cleanly, and make the simple save look routine. In GoalPost terms, he is a developing keeper with a tidy base and enough presence to give his defenders trust.
Playing style
Player intelligence
Workrate
The unglamorous work: tackles, interceptions, duels, passing, fouls won, minutes and discipline, against his position
Ball progression
Estimated progressive passes and carries, against his position
Team impact
Awaiting measured on-pitch impact sample
Performance overview
2026/27 season by competition
| Competition | Apps | Goals | Assists | Rating | |
|---|---|---|---|---|---|
Leagues Cup | 2 | 0 | 0 | 180 | 7.8 |
Major League Soccer | 30 | 0 | 0 | 2,660 | 7.06 |
| Total | 32 | 0 | 0 | 2,840 | 7.11 |
Form (last 10 matches)
Each dot is one match rating.
Goalkeeping
Saves
3.42
per 90
Save rate
72%
saves ÷ (saves + goals conceded)
Conceded
1.30
per 90
Pass accuracy
75%
Passes
22.2
per 90
Match-by-match breakdown
| Date | Opponent | Result | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Oct 28 | Atlanta United FC | MLS | W2-1 | 90 | 0 | 0 | 7.1 |
| Oct 24 | Orlando City SC | MLS | D2-2 | 28 | 0 | 0 | 6.2 |
| Oct 17 | Los Angeles FC | MLS | D1-1 | 90 | 0 | 0 | 6.6 |
| Oct 14 | Inter Miami | MLS | L2-0 | 90 | 0 | 0 | 6.7 |
| Oct 10 | Chicago Fire | MLS | L2-1 | 90 | 0 | 0 | 5.5 |
| Sep 26 | Peru | Friendly | W4-1 | 45 | 0 | 0 | 6.9 |
Minutes played
Total minutes
Major League Soccer2,660 (94%)
Leagues Cup180 (6%)Career timeline
Career stats by season
| Season | Club | Apps | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026/27 | New York City FC | Major League Soccer | 29 | 0 | 0 | 0.00 | 7.07 |
| 2025/26 | New York City FC | Major League Soccer | 37 | 0 | 0 | 0.00 | 7.07 |
| 2024/25 | New York City FC | Major League Soccer | 41 | 0 | 0 | 0.00 | 7.19 |
| 2023/24 | New York City FC | Major League Soccer | 13 | 0 | 0 | 0.00 | 7.04 |
| 2022/23 | Philadelphia Union II | MLS Next Pro | 17 | 0 | — | — | — |
| 2021/22 | Philadelphia Union | Major League Soccer | 7 | 0 | 0 | 0.00 | 6.37 |
| 2020/21 | Philadelphia Union II | USL Championship | 8 | 0 | 0 | 0.00 | 5.90 |
| 2019/20 | Philadelphia Union II | USL Championship | 15 | 0 | 0 | 0.00 | 6.60 |
Career highlights
Honors are not available yet.
Spell detail
Apps
120
Goals
0
Assists
0
Minutes
10,837
By season
| 2026/27 | Major League Soccer | 29 app | 0 g | 7.07 |
| 2025/26 | Major League Soccer | 37 app | 0 g | 7.07 |
| 2024/25 | Major League Soccer | 41 app | 0 g | 7.19 |
| 2023/24 | Major League Soccer | 13 app | 0 g | 7.04 |
Goals by season
0 goals in the spell
International career
USA
National-team finishes
- Concacaf Gold CupRunner-up · 2025








