
Season numbers
Season Summary
2025-26 · Barcelona
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| La Liga | 30 | 0 | 0 | 2,700 | 7.35 |
| UEFA Champions League | 9 | 0 | 0 | 802 | 7.18 |
| Copa del Rey | 4 | 0 | 0 | 367 | 7.15 |
| Super Cup | 2 | 0 | 0 | 180 | 8.10 |
| Friendlies Clubs | 1 | 0 | 0 | 90 | 8.90 |
| Total | 46 | 0 | 0 | 4,139 | 7.37 |
Performance Radar
Percentile vs. position peersSave %
73%
Clean sheets
0
Goals conceded / 90
0.94
Saves / 90
2.59
Explore