
GREGOR KOBEL
Goalkeeper · Borussia Dortmund · Bundesliga
“Calm, commanding goalkeeper who steadies everything behind him.”
GoalPost verdict
GoalPost score (GPS)
GoalPost read
G. Kobel rates elite: a goalkeeper whose output stands out and whose level holds year after year. He remains in his prime, with his best form at Borussia Dortmund and a trajectory that has stayed steady.
GoalPost value
What GoalPost values him at
range €23.9M – €25.9M
What he’s worth on the pitch today — our number, not the market’s.
GPS / value trend
Daily snapshots only. Sparse history stays hidden rather than drawing a flat line.
Scouting report
Strengths
Loading the scouting read…
Watch-outs
Loading the scouting read…
Analysis overview
Kobel plays like a keeper built for control and presence. He stays alert on his line, sets the defensive tone early, and makes the box feel smaller for attackers with his positioning and reach. His value is in clean decisions, strong handling, and the authority to sweep danger away before it turns messy.
Playing style
Player intelligence
Workrate
The unglamorous work: tackles, interceptions, duels, passing, fouls won, minutes and discipline, against his position
Ball progression
Estimated progressive passes and carries, against his position
Team impact
Awaiting measured on-pitch impact sample
Performance overview
2026/27 season by competition
| Competition | Apps | Goals | Assists | Rating | |
|---|---|---|---|---|---|
Super Cup | 1 | 0 | 0 | 81 | 6.3 |
Bundesliga | 6 | 0 | 0 | 540 | 6.88 |
UEFA Champions League | 3 | 0 | 0 | 270 | 7.09 |
| Total | 10 | 0 | 0 | 891 | 6.89 |
Form (last 10 matches)
Each dot is one match rating.
Goalkeeping
Saves
2.83
per 90
Save rate
78%
saves ÷ (saves + goals conceded)
Conceded
0.81
per 90
Pass accuracy
69%
Passes
30.8
per 90
Match-by-match breakdown
| Date | Opponent | Result | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Oct 27 | Werder Bremen | DFB-Pokal | W3-2 | 90 | 0 | 0 | 7.4 |
| Oct 24 | Eintracht Frankfurt | Bundesliga | W1-0 | 90 | 0 | 0 | 7.2 |
| Oct 20 | Sabah FA | UCL | W1-2 | 90 | 0 | 0 | 6.4 |
| Oct 17 | Union Berlin | Bundesliga | D0-0 | 90 | 0 | 0 | 6.8 |
| Oct 14 | Bodo/Glimt | UCL | L1-0 | 90 | 0 | 0 | 6.5 |
| Oct 9 | Werder Bremen | Bundesliga | D2-2 | 90 | 0 | 0 | 5.6 |
Minutes played
Total minutes
Bundesliga540 (61%)
UEFA Champions League270 (30%)
Super Cup81 (9%)Career timeline
Career stats by season
| Season | Club | Apps | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026/27 | Borussia Dortmund | Bundesliga | 7 | 0 | 0 | 0.00 | 6.90 |
| 2025/26 | Borussia Dortmund | Bundesliga | 52 | 0 | 0 | 0.00 | 7.16 |
| 2024/25 | Borussia Dortmund | Bundesliga | 47 | 0 | 0 | 0.00 | 6.91 |
| 2023/24 | Borussia Dortmund | Bundesliga | 42 | 0 | 0 | 0.00 | 7.27 |
| 2022/23 | Borussia Dortmund | Bundesliga | 39 | 0 | 0 | 0.00 | 7.17 |
| 2021/22 | Borussia Dortmund | Bundesliga | 39 | 0 | 0 | 0.00 | 6.76 |
| 2020/21 | VfB Stuttgart | Bundesliga | 34 | 0 | 0 | 0.00 | 6.86 |
| 2019/20 | VfB Stuttgart | 2. Bundesliga | 31 | 0 | 0 | 0.00 | 6.82 |
Career highlights
Honors are not available yet.
Spell detail
Apps
226
Goals
0
Assists
0
Minutes
19,833
By season
| 2026/27 | Bundesliga | 7 app | 0 g | 6.90 |
| 2025/26 | Bundesliga | 52 app | 0 g | 7.16 |
| 2024/25 | Bundesliga | 47 app | 0 g | 6.91 |
| 2023/24 | Bundesliga | 42 app | 0 g | 7.27 |
| 2022/23 | Bundesliga | 39 app | 0 g | 7.17 |
| 2021/22 | Bundesliga | 39 app | 0 g | 6.76 |
Goals by season
0 goals in the spell
International career
Switzerland
National-team finishes
No national-team finishes on record.
World Cup 2026
Switzerland
Switzerland's tournament →Apps
6
Minutes
600
Goals
0
Assists
0
Avg rating
7.53






