
Season numbers
Season Summary
2025-26 · Barcelona
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| La Liga | 34 | 1 | 2 | 2,730 | 7.06 |
| UEFA Champions League | 11 | 0 | 0 | 780 | 6.83 |
| Copa del Rey | 4 | 0 | 0 | 270 | 6.65 |
| Super Cup | 2 | 0 | 0 | 173 | 7.45 |
| Total | 51 | 1 | 2 | 3,953 | 7.00 |
Performance Radar
Percentile vs. position peersTackles / 90
2.19
Interceptions / 90
1.46
Aerial duels won
58%
Clean sheets
0
Explore