
CHRISTOPHER BRADY
Goalkeeper · Chicago Fire · Major League Soccer
“Emerging American goalkeeper with room to grow into a commanding presence.”
GoalPost verdict
GoalPost score (GPS)
GoalPost read
C. Brady rates solid: a goalkeeper whose value comes from rare production at his position and steady output across seasons. His best stretch came at Chicago Fire, but his form has dipped as he remains an emerging keeper still moving toward his peak years.
GoalPost value
What GoalPost values him at
range €936K – €1.1M
What he’s worth on the pitch today — our number, not the market’s.
GPS / value trend
Daily snapshots only. Sparse history stays hidden rather than drawing a flat line.
Scouting report
Strengths
Loading the scouting read…
Watch-outs
Loading the scouting read…
Analysis overview
Brady operates with deliberate positioning and composure under pressure. He reads the game ahead of distribution, organizing his line with vocal leadership while building out from the back. His handling is secure and his footwork improving as he matures in the role.
Playing style
Player intelligence
Workrate
The unglamorous work: tackles, interceptions, duels, passing, fouls won, minutes and discipline, against his position
Ball progression
Estimated progressive passes and carries, against his position
Team impact
Awaiting measured on-pitch impact sample
Performance overview
2026/27 season by competition
| Competition | Apps | Goals | Assists | Rating | |
|---|---|---|---|---|---|
Leagues Cup | 4 | 0 | 0 | 381 | 6.65 |
Major League Soccer | 25 | 0 | 0 | 2,267 | 6.94 |
| Total | 29 | 0 | 0 | 2,648 | 6.90 |
Form (last 10 matches)
Each dot is one match rating.
Goalkeeping
Saves
2.85
per 90
Save rate
69%
saves ÷ (saves + goals conceded)
Conceded
1.29
per 90
Pass accuracy
76%
Passes
30.1
per 90
Match-by-match breakdown
| Date | Opponent | Result | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Oct 10 | New York City FC | MLS | W2-1 | 90 | 0 | 0 | 7.2 |
| Sep 30 | Chile | Friendly | W4-2 | 45 | 0 | 0 | 7.8 |
| Sep 20 | Nashville SC | MLS | L3-0 | 96 | 0 | 0 | 7.8 |
| Sep 13 | New England Revolution | MLS | L1-2 | 90 | 0 | 0 | 5.2 |
| Sep 10 | Inter Miami | MLS | D1-1 | 90 | 0 | 0 | 8.9 |
| Sep 5 | Toronto FC | MLS | D4-4 | 90 | 0 | 0 | 6.9 |
Minutes played
Total minutes
Major League Soccer2,267 (86%)
Leagues Cup381 (14%)Career timeline
Career stats by season
| Season | Club | Apps | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026/27 | Chicago Fire | Major League Soccer | 29 | 0 | 0 | 0.00 | 6.90 |
| 2025/26 | Chicago Fire | Major League Soccer | 30 | 0 | 0 | 0.00 | 6.94 |
| 2024/25 | Chicago Fire | Major League Soccer | 33 | 0 | 1 | 0.03 | 6.85 |
| 2023/24 | Chicago Fire | Major League Soccer | 32 | 0 | 0 | 0.00 | 6.90 |
| 2022/23 | Chicago Fire II | MLS Next Pro | 13 | 0 | 0 | 0.00 | 7.30 |
| 2021/22 | Forward Madison | USL League One | 1 | 0 | — | — | — |
| 2020/21 | Forward Madison | USL League One | 8 | 0 | — | — | — |
Career highlights
Concacaf U20
2022
Spell detail
Apps
124
Goals
0
Assists
1
Minutes
11,009
By season
| 2026/27 | Major League Soccer | 29 app | 0 g | 6.90 |
| 2025/26 | Major League Soccer | 30 app | 0 g | 6.94 |
| 2024/25 | Major League Soccer | 33 app | 0 g | 6.85 |
| 2023/24 | Major League Soccer | 32 app | 0 g | 6.90 |
Goals by season
0 goals in the spell
International career
USA
National-team finishes
- Concacaf Gold CupRunner-up · 2025








