Home βΊ Intelligence βΊ The Team Screener
Scout Desk
The Team Screener
Every national team and club GoalPost rates, ranked by measured Team Power Rating. National and club are always separate pools β never blended.
β£
152National teamsThis scope
β
50Measured3+ matches
β
102Provisional< 3 matches
Top SignalsSee all insights β

Top Rated
Spain
UEFA
79.7 GPR

Sharpest Attack
France
UEFA
+0.35 atk

Meanest Defense
Colombia
CONMEBOL
-0.55 def
152 teams Sorted by gpr β1β25 of 152
| Rank | Team | Confederation | Matches | GPR Ξ (7d) | Basis | |||
|---|---|---|---|---|---|---|---|---|
| 1β | UEFA | 9 | 0.22 | -0.60 | 79.7 | 0 | Goals | |
| 2β | CONMEBOL | 9 | 0.32 | -0.27 | 72.1 | 0 | Goals | |
| 3β | CONMEBOL | 5 | 0.00 | -0.55 | 70.7 | 0 | Goals | |
| 4β | UEFA | 6 | 0.17 | -0.35 | 69.5 | 0 | Goals | |
| 5β | UEFA | 9 | 0.35 | -0.17 | 69.4 | 0 | Goals | |
| 6β | CONMEBOL | 5 | 0.22 | -0.28 | 68.9 | 0 | Goals | |
| 7β | CONCACAF | 5 | 0.19 | -0.30 | 68.7 | 0 | Goals | |
| 8β | UEFA | 5 | 0.29 | -0.17 | 67.6 | 0 | Goals | |
| 9β | UEFA | 9 | 0.34 | -0.12 | 67.5 | 0 | Goals | |
| 10β | UEFA | 6 | 0.27 | -0.17 | 66.8 | 0 | Goals | |
| 11β | UEFA | 4 | 0.27 | -0.15 | 66.4 | 0 | Goals | |
| 12β | CAF | 6 | 0.16 | -0.22 | 65 | 0 | Goals | |
| 13β | UEFA | 6 | 0.12 | -0.18 | 62.1 | 0 | Goals | |
| 14β | AFC | 4 | 0.17 | -0.12 | 61.6 | 0 | Goals | |
| 15β | CONCACAF | 5 | 0.21 | -0.06 | 60.9 | 0 | Goals | |
| 16β | CAF | 5 | 0.21 | -0.03 | 59.9 | 0 | Goals | |
| 17β | UEFA | 4 | 0.13 | -0.08 | 58.8 | 0 | Goals | |
| 18β | CONCACAF | 5 | 0.11 | -0.09 | 58.7 | 0 | Goals | |
| 19β | AFC | 3 | 0.02 | -0.15 | 57.6 | 0 | Goals | |
| 20β | CONMEBOL | 3 | 0.04 | -0.11 | 57 | 0 | Goals | |
| 21β | AFC | 4 | -0.08 | -0.20 | 55.9 | 0 | Goals | |
| 22β | UEFA | 6 | 0.16 | 0.04 | 55.7 | 0 | Goals | |
| 23β | AFC | 3 | -0.06 | -0.14 | 54.5 | 0 | Goals | |
| 24β | CAF | 5 | 0.05 | -0.03 | 54.5 | 0 | Goals | |
| 25β | UEFA | 4 | 0.08 | 0.03 | 53.5 | 0 | Goals |
Page 1 of 7





















