Home βΊ Intelligence βΊ The Team Screener
Scout Desk
The Team Screener
Every national team and club GoalPost rates, ranked by Team Power Rating. Teams rated on fewer than 3 matches are included and marked Provisional. National and club are always separate pools β never blended.
β£
215National teamsThis scope
β
209Measured3+ matches
β
6Provisional< 3 matches
Top SignalsSee all insights β

GPR Riser
Guyana
CONCACAF Β· CONCACAF Nations League
+1 rank

GPR Faller
Armenia
UEFA Β· UEFA Nations League
-1 rank

Top Rated
Argentina
CONMEBOL Β· World Cup
96.9 GPR

Sharpest Attack
Spain
UEFA Β· World Cup
+2.00 atk

Meanest Defense
Argentina
CONMEBOL Β· World Cup
-3.01 def
215 teams Sorted by GPR β1β25 of 215
| Rank | Team | Confederation | Matches | GPR Ξ (7d) | |||
|---|---|---|---|---|---|---|---|
| 1β | CONMEBOL | 26 | 1.93 | -3.01 | 96.9 | 0 | |
| 2β | UEFA | 28 | 2.00 | -2.25 | 90.4 | 0 | |
| 3β | CAF | 30 | 1.47 | -2.42 | 86.9 | 0 | |
| 4β | UEFA | 28 | 1.90 | -1.92 | 86.3 | 0 | |
| 5β | UEFA | 28 | 1.79 | -1.97 | 85.8 | 0 | |
| 6β | CONMEBOL | 24 | 1.72 | -1.84 | 83.8 | 0 | |
| 7β | CONMEBOL | 24 | 1.87 | -1.61 | 83.0 | 0 | |
| 8β | UEFA | 25 | 1.75 | -1.66 | 82.4 | 0 | |
| 9β | UEFA | 24 | 1.74 | -1.51 | 80.9 | 0 | |
| 10β | AFC | 21 | 1.64 | -1.58 | 80.7 | 0 | |
| 11β | UEFA | 26 | 1.59 | -1.49 | 79.3 | 0 | |
| 12β | UEFA | 24 | 1.71 | -1.36 | 79.1 | 0 | |
| 13β | UEFA | 26 | 1.55 | -1.47 | 78.7 | 0 | |
| 14β | CONCACAF | 35 | 1.41 | -1.59 | 78.5 | 0 | |
| 15β | CONMEBOL | 20 | 1.43 | -1.54 | 78.2 | 0 | |
| 16β | CONCACAF | 29 | 1.33 | -1.63 | 78.1 | 0 | |
| 17β | CAF | 32 | 1.39 | -1.55 | 77.9 | 0 | |
| 18β | CONCACAF | 33 | 1.59 | -1.32 | 77.7 | 0 | |
| 19β | CONMEBOL | 21 | 1.17 | -1.73 | 77.5 | 0 | |
| 20β | AFC | 22 | 1.29 | -1.52 | 76.7 | 0 | |
| 21β | UEFA | 26 | 1.62 | -1.17 | 76.6 | 0 | |
| 22β | UEFA | 24 | 1.42 | -1.30 | 75.8 | 0 | |
| 23β | CAF | 30 | 1.17 | -1.48 | 75.1 | 0 | |
| 24β | CAF | 25 | 1.11 | -1.50 | 74.8 | 0 | |
| 25β | CONMEBOL | 22 | 1.11 | -1.48 | 74.6 | 0 |
Page 1 of 9






















