
Season numbers
Season Summary
2025-26 · Barcelona
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| La Liga | 24 | 3 | 0 | 1,072 | 6.90 |
| UEFA Champions League | 10 | 0 | 0 | 451 | 6.61 |
| Copa del Rey | 3 | 1 | 0 | 117 | 7.27 |
| Friendlies | 1 | 0 | 0 | 91 | 6.60 |
| Super Cup | 1 | 0 | 0 | 1 | — |
| Total | 39 | 4 | 0 | 1,732 | 6.83 |
Performance Radar
Percentile vs. position peersTackles / 90
1.82
Interceptions / 90
0.68
Aerial duels won
66%
Clean sheets
0
Explore