
Season numbers
Season Summary
2025-26 ยท Chelsea
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| Premier League | 34 | 2 | 3 | 2,267 | 6.66 |
| FIFA Club World Cup | 7 | 0 | 1 | 505 | 7.07 |
| Friendlies Clubs | 7 | 0 | 1 | 505 | 7.07 |
| UEFA Champions League | 7 | 1 | 1 | 476 | 6.66 |
| FA Cup | 4 | 0 | 1 | 300 | 6.95 |
| League Cup | 3 | 0 | 0 | 261 | 6.83 |
| UEFA U21 Championship - Qualification | 2 | 0 | 0 | 167 | โ |
| Total | 64 | 3 | 7 | 4,481 | 6.79 |
Performance Radar
Percentile vs. position peersTackles / 90
2.23
Interceptions / 90
1.31
Aerial duels won
54%
Clean sheets
0
Explore