
Season numbers
Season Summary
2025-26 · Strasbourg
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| FIFA Club World Cup | 30 | 7 | 3 | 1,568 | 7.30 |
| Ligue 1 | 15 | 1 | 0 | 431 | 6.50 |
| UEFA Europa Conference League | 6 | 0 | 0 | 299 | 6.75 |
| Sudamericano U20 | 4 | 1 | 0 | 283 | — |
| Friendlies | 3 | 0 | 0 | 125 | 6.50 |
| Total | 58 | 9 | 3 | 2,706 | 7.05 |
Performance Radar
Percentile vs. position peersKey passes / 90
2.23
Pass accuracy
21%
Dribble success
39%
Duels won
42%
Explore