
Season numbers
Season Summary
2025-26 · Barcelona
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| La Liga | 30 | 1 | 3 | 2,269 | 6.92 |
| UEFA Champions League | 10 | 2 | 1 | 868 | 6.69 |
| Copa del Rey | 5 | 0 | 0 | 220 | 7.10 |
| Super Cup | 2 | 0 | 0 | 180 | 7.35 |
| Friendlies Clubs | 1 | 0 | 1 | 90 | 6.90 |
| Total | 48 | 3 | 5 | 3,627 | 6.90 |
Performance Radar
Percentile vs. position peersTackles / 90
2.01
Interceptions / 90
1.17
Aerial duels won
55%
Clean sheets
0
Explore