
Season numbers
Season Summary
2025-26 · Leon
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| Liga MX | 27 | 10 | 6 | 1,942 | 6.92 |
| Liga Pro | 16 | 7 | 1 | 1,392 | 7.18 |
| CONMEBOL Sudamericana | 7 | 6 | 0 | 592 | 7.26 |
| CONCACAF Gold Cup | 2 | 2 | 0 | 172 | 7.45 |
| Leagues Cup | 2 | 0 | 0 | 84 | 6.40 |
| Total | 54 | 25 | 7 | 4,182 | 7.07 |
Performance Radar
Percentile vs. position peersGoals / 90
0.54
xG / 90
0.24
Shot accuracy
49%
Conversion
22%
Explore