
Season numbers
Season Summary
2025-26 · Plzen
| Competition | Apps | Goals | Assists | Minutes | Rating |
|---|---|---|---|---|---|
| Czech Liga | 27 | 8 | 1 | 1,671 | 7.05 |
| UEFA Europa League | 10 | 1 | 0 | 458 | 6.63 |
| UEFA U21 Championship - Qualification | 3 | 0 | 0 | 82 | — |
| UEFA U21 Championship | 1 | 0 | 0 | 45 | 7.17 |
| UEFA Champions League | 2 | 0 | 0 | 1 | — |
| Total | 43 | 9 | 1 | 2,257 | 6.96 |
Performance Radar
Percentile vs. position peersKey passes / 90
1.67
Pass accuracy
79%
Dribble success
37%
Duels won
43%
Explore